# Markets

Live market data for cryptocurrencies, futures, commodities, and currencies

| Symbol     | Price   | 24h Change | Chart                          |
|------------|---------|------------|--------------------------------|
| COFFEE     | $253.80 | +0.16%     | [Chart ↗](https://finance.yahoo.com/chart/KC%3DF) |
| CORN       | $412.75 | +0.24%     | [Chart ↗](https://finance.yahoo.com/chart/ZC%3DF) |
| OATS       | $306.00 | -3.01%     | [Chart ↗](https://finance.yahoo.com/chart/ZO%3DF) |
| SOYBEANS   | $1132.00| -0.18%     | [Chart ↗](https://finance.yahoo.com/chart/ZS%3DF) |
| WHEAT      | $640.75 | -0.08%     | [Chart ↗](https://finance.yahoo.com/chart/KE%3DF) |

Data sources: Coinbase, CoinGecko, Yahoo Finance

Prices update hourly. For real-time trading, visit official exchanges.
